On February 16, 2025 By newsroom Topic: Automotive
Shipping a car involves multiple factors, from distance to transport method. Here's a detailed overview of the costs, considerations, and tips for saving money:
| Distance | Cost Per Mile | Estimated Total Cost |
|--------------|------------------------|-----------------------------|
| 500 miles | $1.20 - $1.95 | $600 - $975 |
| 1,000 miles | $0.80 - $1.30 | $800 - $1,300 |
| 2,000 miles | $0.70 - $1.10 | $1,400 - $2,200 |
| Method | Cost Range |
|-------------------|-------------------------|
| Open Trailer | $600 - $1,195 |
| Enclosed Trailer | $900 - $2,500 |
| Train | $600 - $1,005 |
| Ship | $1,000 - $5,000 |
| Airplane | $5,000 - $40,000 |
Larger and heavier vehicles cost more to ship.
| Vehicle Type | Per-Mile Price (1,000 miles) |
|------------------------------|----------------------------------|
| Compact Car | $1.05 |
| Mid-Size Car | $1.19 |
| SUV or Mid-Size Truck | $1.30 |
| Full-Size SUV or Truck | $1.65 |
| Feature | Open Trailer | Enclosed Trailer |
|-------------------------|---------------------|---------------------------|
| Cost | Cheaper ($600 - $1,195) | More Expensive ($900 - $2,500) |
| Protection | Minimal (Exposed to elements) | High (Weather and debris protected) |
Shipping a car can cost $600 - $2,500 for most transport methods, with variations based on distance, vehicle size, and chosen service. Planning ahead and exploring options will help you find the most cost-effective solution for your move.
Shipping a car involves multiple factors, from distance to transport method. Here's a detailed overview of the costs, considerations, and tips for saving money:
| Distance | Cost Per Mile | Estimated Total Cost |
|--------------|------------------------|-----------------------------|
| 500 miles | $1.20–$1.95 | $600–$975 |
| 1,000 miles | $0.80–$1.30 | $800–$1,300 |
| 2,000 miles | $0.70–$1.10 | $1,400–$2,200 |
| Method | Cost Range |
|-------------------|-------------------------|
| Open Trailer | $600–$1,195 |
| Enclosed Trailer | $900–$2,500 |
| Train | $600–$1,005 |
| Ship | $1,000–$5,000 |
| Airplane | $5,000–$40,000 |
Larger and heavier vehicles cost more to ship.
| Vehicle Type | Per-Mile Price (1,000 miles) |
|------------------------------|----------------------------------|
| Compact Car | $1.05 |
| Mid-Size Car | $1.19 |
| SUV or Mid-Size Truck | $1.30 |
| Full-Size SUV or Truck | $1.65 |
| Feature | Open Trailer | Enclosed Trailer |
|-------------------------|---------------------|---------------------------|
| Cost | Cheaper ($600–$1,195) | More Expensive ($900–$2,500) |
| Protection | Minimal (Exposed to elements) | High (Weather and debris protected) |
Shipping a car can cost $600–$2,500 for most transport methods, with variations based on distance, vehicle size, and chosen service. Planning ahead and exploring options will help you find the most cost-effective solution for your move.