On February 16, 2025 By newsroom Topic: Automotive
| Feature | Car Warranty | Car Insurance |
|-----------------------|----------------------------------|---------------------------------|
| Legally Required | No | Yes (in most states) |
| Coverage | Defective parts, wear & tear | Accidents, damages, liabilities |
| Covers Breakdown | Yes | No |
| Covers Accidents | No | Yes |
| Cost | $1,000–$4,000 (total) | $800–$3,000 (annually) |
| Term Length | Varies by plan | Typically 6 months to 1 year |
| Providers | Manufacturers, dealerships, third parties | Insurance companies and agents |
Wrap Policy: Extends powertrain warranties to align with bumper-to-bumper terms.
Costs and Terms:
Liability: Required in almost all states to cover damages/injuries caused to others.
Common Coverage Types:
Gap Insurance: Covers the difference between your car’s value and loan balance if totaled.
Costs and Factors:
Legal Requirement: Protects you and others financially after accidents.
Car Warranty:
Combined Protection Benefits:
- Insurance: Covers accidents, liabilities, and damages.
- Warranty: Handles repairs and mechanical breakdowns.