30 Days to Be a Better Bureaucrat Challenge
On January 8, 2026 By newsroom Topic: How To
30 Days to Be a Better Bureaucrat
Serve people, not procedures.
| Day | Old Habit | Upgrade | Action Taken | Result |
|---|---|---|---|---|
| 1 | Quoting rules | Explain clearly | Guided citizen | Relief |
| 2 | Passing responsibility | Own case | Followed up | Trust |
| 3 | Slow response | Acknowledge quickly | Replied same day | Reduced anxiety |
| 4 | Form obsession | Outcome focus | Suggested workaround | Problem solved |
| 5 | Speaking in jargon | Use plain language | Reworded notice | Fewer doubts |
| 6 | Only “office hours” view | See citizen’s reality | Listened to constraints | Fairer decision |
| 7 | Interrupting complainants | Let them finish | Heard full story | Better judgement |
| 8 | Stamp-first thinking | Ask “why” first | Clarified purpose | Unnecessary step removed |
| 9 | Rigid queue behavior | Prioritize vulnerable | Moved elder ahead | Human dignity |
| 10 | “Come tomorrow” reflex | Do one thing now | Finished key step | Less follow-up |
| 11 | Blaming “the file” | Track the delay | Called other section | File moved |
| 12 | Never saying sorry | Acknowledge mistakes | Apologized for error | Tension reduced |
| 13 | Hiding behind desk | Walk to front office | Observed counter | Spotted bottleneck |
| 14 | One-size-fits-all reply | Tailor answer | Adjusted explanation | Citizen understood |
| 15 | Treating staff as tools | Respect team | Thanked colleague | Better cooperation |
| 16 | Ignoring feedback | Note recurring issues | Logged 3 patterns | Basis for reform |
| 17 | Defensive attitude | Ask “How can we fix?” | Invited suggestion | Joint solution |
| 18 | Messy files | Clean one process | Sorted single queue | Faster handling |
| 19 | Ignoring timelines | Set personal SLA | Promised clear date | Expectation set |
| 20 | Verbal-only updates | Give written note | Issued checklist | Fewer repeat visits |
| 21 | Fear of escalation | Escalate when needed | Flagged stuck case | Higher-level action |
| 22 | Ignoring digital tools | Use tracking system | Updated status online | Transparency |
| 23 | Talking over the poor | Speak respectfully | Used calm tone | Citizen felt heard |
| 24 | Paper hoarding | Remove duplicate proofs | Dropped 1 extra form | Less paperwork |
| 25 | Policy over empathy | Apply discretion fairly | Used allowed exception | Genuine relief |
| 26 | Assuming everyone lies | Start with good faith | Checked facts calmly | Fair treatment |
| 27 | No follow-up on grievances | Close the loop | Called complainant back | Confidence in system |
| 28 | Only talking rules | Explain rights too | Shared citizen rights | Informed public |
| 29 | Staying detached | Remember impact | Imagined family behind file | More care |
| 30 | Hiding behind system | Human service | Helped end-to-end | Dignity restored |
