On February 16, 2025 By newsroom Topic: Home Services
| Type | Cost Range | Average Cost |
|-----------------------|----------------|-------------------|
| Tank Water Heater | $75–$150 | $115 |
| Tankless Water Heater | $150–$250 | $200 |
| Number of Residents | Tank Capacity (Gallons) | Price Range |
|--------------------------|----------------------------|------------------|
| 1–2 | 30–40 | $90–$120 |
| 2–4 | 40–50 | $120–$150 |
| 3–5 | 50–60 | $150–$180 |
| 5+ | 60–80 | $180–$250+ |
| Plumber Type | Hourly Rate |
|-------------------------|-------------------------|
| Apprentice | $45–$90 |
| Journey-Level | $70–$120 |
| Master | $90–$200 |
DIY Costs:
- Equipment Needed:
- Bucket: $5–$10
- Garden Hose: $15–$50
- Cleaner: $3–$6 per gallon
- Flush Kit (Tankless): $100–$120
Potential Savings:
- DIY flush: Save $55–$110 compared to hiring a pro.
Considerations:
- While DIY can save money, hiring a pro ensures proper flushing and prevents damage to your unit.
If hiring a plumber, consider bundling these services:
- Water Softener Installation: $200–$6,000
- Well Inspection: $250–$550
- Pipe Leak Repair: $300–$850
- Toilet Installation: $225–$550
Regular flushing keeps your water heater running efficiently, saving money on energy bills and extending its lifespan.