On February 16, 2025 By newsroom Topic: Home Services
| Utility | Average Cost | Notes |
|---------------------|----------------------------|--------------------------------------------|
| City Water | $1,000–$6,000 | Trenching costs depend on proximity. |
| Well Water | $3,000–$15,000 | Includes drilling and pump installation. |
| City Sewer | $1,500–$11,000 | Sewer line installation costs included. |
| Septic System | $5,000–$30,000 | Costs vary by system size and soil type. |
| Electricity | $10,000–$30,000 | Costs increase with distance from poles. |
| Natural Gas | $500–$3,500 | Underground installations cost more. |
| Phone/Cable TV | $100–$200 | Additional wiring may increase costs. |
Linear Foot Costs:
Soil Type & Topography
Rocky, hilly, or heavily vegetated land increases trenching costs.
Permits
Remember: Connecting utilities to land involves significant costs, especially for remote properties. Proper planning and consultation with professionals can help ensure smooth and efficient installations.