On February 16, 2025 By newsroom Topic: Home Services
| Home Size (sq. ft.) | Thatched Roof Cost |
|--------------------------|-----------------------------|
| 1,000 | $18,000–$36,000 |
| 1,500 | $27,000–$54,000 |
| 2,000 | $36,000–$72,000 |
| 2,500 | $45,000–$90,000 |
| 3,000 | $54,000–$108,000 |
| Pitch | Cost |
|--------------------------|----------------|
| 4/12 (low) | $52,000 |
| 6/12 (average) | $56,000 |
| 10/12 (steep) | $64,000 |
| 12/12 (very steep) | $70,000 |
| Material | Cost per Square |
|--------------------------|---------------------|
| Long straw | $2,000 |
| Combed wheat straw | $2,300 |
| Water reed | $2,500 |
| Add-On | Cost |
|-----------------------------|--------------------|
| Removing old roof | $1,000–$1,500 |
| Structural repairs | $200–$1,000 |
| Post-installation inspection| $100–$400 |
A thatched roof is a premium option, offering unique beauty and excellent insulation but requiring careful planning and ongoing maintenance.