On February 16, 2025 By newsroom Topic: Home Services
| Removal Type | Cost Range | Details |
|---------------------------|----------------------|--------------------------------------------|
| Trap and Release | $200–$500 | Relocates squirrels to a safe location. |
| One-Way Doors | $200–$400 | Allows squirrels to leave but not return. |
| Snap Traps | Up to $300 | DIY or professional; less humane. |
| Dead Squirrel Removal | $150–$250 | Includes removal from walls or chimneys. |
| Service/Item | Cost Range |
|----------------------------|----------------------|
| Inspection | $100–$150 | Necessary to locate nests and damage. |
| Repairs (Damage Fixes) | $100–$1,000+ | Roofs, wiring, siding, or drywall repairs. |
| Preventative Measures | $50–$300 | Sealing entry points, repellents, etc. |
| Follow-Up Visits | $150–$1,000/year | Regular monitoring and adjustments. |
| Flea Extermination | $75–$400 | For pests introduced by squirrels. |
| Repair Type | Cost Range |
|----------------------------|----------------------|
| Roof Repair | $150–$1,000 | Fix chewed shingles or holes. |
| Attic Cleaning | $150–$1,000 | Remove nests, feces, and urine. |
| Rewiring (Electrical) | $2–$4 per sq. ft. | For gnawed wiring. |
| Siding Repair | $2–$16 per sq. ft. | Chewed exterior areas. |
| Drywall Repair | $300–$900 | Fixing gnawed holes in walls. |
| DIY Removal | Hiring a Pro |
|------------------------------|---------------------------------|
| Cost: $50–$100 | Cost: $200–$600 |
| Includes traps and repellents.| Pros handle permits, safety, and efficiency. |
Squirrels may look cute, but they can cause significant damage if left unchecked. Whether DIYing or hiring a pro, taking quick action is the best way to protect your home.