On February 16, 2025 By newsroom Topic: Home Services
| Pump Type | Cost Range | Notes |
|----------------------|------------------|----------------------------------------|
| Centrifugal | $100–$500 | Most common; various subtypes. |
| Jet Pump | $100–$400 | Best for shallow groundwater areas. |
| Submersible | $150–$300 | Designed for use in water sources. |
| Power Source | Cost Range | Notes |
|----------------------|------------------|----------------------------------------|
| Electric | $100–$500 | More affordable; requires wiring setup.|
| Gas | $700–$1,000 | Higher cost; suitable for larger systems. |
| Expense | Cost Range |
|----------------------|------------------|
| Replacement Parts| $10–$100 | Wires, pipes, fittings, etc. |
| Annual Inspection| $115 | Preventative maintenance. |
| Winterization | $50–$140 | Protects sprinklers from freezing. |
| Add-On | Cost Range |
|----------------------|------------------|
| Sprinkler Heads | $2.50–$30 each | Variety of styles and materials. |
| Sprinkler Valves | $13–$150 each | Essential for efficient water flow. |
| New System Install| $1,700–$3,600 | Includes all components. |
| Landscaping | $1,300–$6,100 | Refreshes lawn and garden aesthetics. |
| DIY Installation | Hiring a Pro |
|----------------------------|----------------------------|
| Cost: $100–$300 | Cost: $50–$110/hour labor |
| Requires tools and skills. | Professionals ensure correct installation. |
DIY Cons: Risk of improper installation, electrical shock, or leaks.
Replacing a sprinkler pump ensures the efficiency and longevity of your irrigation system. While professional help is recommended, there are many ways to save while keeping your lawn lush and healthy.