On February 16, 2025 By newsroom Topic: Home Services
| Type | Cost (per board foot) | Best For | R-Value (per inch) |
|-----------------------|---------------------------|--------------------------------------|-------------------------|
| Open-Cell Foam | $0.60–$1.60 | Nooks, crannies, above-grade walls | 3.5–3.7 |
| Closed-Cell Foam | $1.30–$3.10 | Attics, crawl spaces, basements | 5–7 |
| Location | Average Cost |
|-----------------------|--------------------------|
| Basement | $1,500–$6,200 |
| Attic | $1,100–$9,000 |
| Roof | $1,500–$7,000 |
| Garage | $1,500–$9,400 |
| Crawl Space | $1,200–$6,900 |
| HVAC | $1,000–$3,900 |
| Whole Home | $5,000–$29,000 |
| Size (sq. ft.) | Average Cost |
|-----------------------|--------------------------|
| 100 sq. ft. | $100–$500 |
| 500 sq. ft. | $500–$2,500 |
| 1,000 sq. ft. | $1,000–$5,000 |
| 2,000 sq. ft. | $2,000–$10,000 |
| 3,000 sq. ft. | $3,000–$15,000 |
| Material | Cost (per board foot) | Notes |
|-------------------------------|----------------------------|-----------------------------------------|
| Polyurethane Spray Foam | $0.44–$1.50 | Most common, effective insulation. |
| Soybean Foam | $1.50–$3.00 | Sustainable and renewable. |
| Vegetable Oil Foam | $1.50–$3.00 | Eco-friendly, reduces VOC off-gassing. |
| Water-Based Foam | $0.50–$2.50 | Flexible, moisture-resistant. |
| DIY Installation | Professional Installation |
|--------------------------------|------------------------------|
| Cost: $350–$800 per kit | Cost: $50–$100 per hour labor |
| Coverage: ~200–600 sq. ft. | Guaranteed professional results. |
DIY Pros: Lower cost, no labor charges.
DIY Cons: Health risks, challenging for large projects.
Spray foam insulation is a long-term investment that enhances your home’s comfort and energy efficiency. With multiple options and configurations, you can tailor the installation to your budget and needs.