On February 16, 2025 By newsroom Topic: Home Services
High-End (Complex or Difficult Access): $30
Total Project Cost by Home Size:
| Linear Feet | Cost Range |
|------------------|----------------|
| 50 ft. | $340–$970 |
| 100 ft. | $680–$1,940 |
| 150 ft. | $1,020–$2,910 |
| 200 ft. | $1,360–$3,880 |
| Material | Cost (Per Linear Foot Installed) |
|-------------------|--------------------------------------|
| Aluminum | $9–$25 |
| Wood | $5–$17 |
| Vinyl | $7–$20 |
| Plastic/PVC | $8–$18 |
| Composite | $5–$17 |
| Service | Cost Range |
|---------------------------|----------------|
| Fascia Replacement | $5–$8/linear ft. |
| Gutter Installation | $625–$1,710 |
| Gutter Cleaning | $120–$235 |
| Attic Fan Installation| $370–$915 |
| Siding Replacement | $5,570–$17,585 |
Risk of injury or improper installation.
Hire a Pro:
By understanding your soffit replacement costs and options, you can improve your home's exterior durability and aesthetics while staying on budget.