On February 16, 2025 By newsroom Topic: Home Services
| Cost Category | Average Cost | % of Budget |
|---------------------------------|-------------------------------|------------------|
| Cabinets | $100–$200/linear foot | 28% |
| Labor | $1,900–$2,700 | 18% |
| Appliances | $350–$8,000 each | 14% |
| Countertops & Backsplash | $15–$70/sq. ft. | 9% |
| Flooring | $3–$22/sq. ft. | 7% |
| Paint & Drywall | $100–$1,400 | 5% |
| Lighting & Electrical | $50–$4,500 | 4% |
| Permits | $500–$1,500 | 4% |
| Plumbing | $350–$2,000 | 3% |
| Cleanup & Demolition | $4–$17/sq. ft. | 3% |
| Square Footage | Cost Estimate |
|--------------------|--------------------|
| 50 sq. ft. | $7,500 |
| 70 sq. ft. | $10,500 |
| 100 sq. ft. | $15,000 |
| 150 sq. ft. | $22,500 |
A small kitchen remodel is a worthwhile investment, with an ROI of 50%–80%, making your space more functional and boosting home value.