On February 16, 2025 By newsroom Topic: Home Services
Regular roof inspections are essential for maintaining the health of your home. Here's a breakdown of costs, types of inspections, and tips to save money.
| Service | Cost Range |
|--------------------------|----------------------|
| Physical Inspection | $75–$200 |
| Drone Inspection | $150–$400 |
| Infrared Inspection | $400–$600 |
National Average: $235
Low End: $75
High End: $900
Larger roofs or unique materials (e.g., slate) cost more to inspect.
Damage Severity
Extensive damage requires more time and increases inspection costs.
Roof Accessibility
Steep or high roofs may need special equipment, such as drones, adding to the price.
Location
| Type | Cost | Details |
|-----------------------|----------------------|-------------------------------------------------|
| Physical | $75–$200 | Standard inspection for accessible roofs. |
| Drone | $150–$400 | Ideal for steep or unstable roofs. |
| Infrared | $400–$600 | Detects leaks and insulation issues via heat imaging. |
| Add-On | Cost Range |
|--------------------------|----------------------|
| Attic Inspection | $200–$500 | Identifies water damage, mold, or ventilation issues. |
| Roof Certification | $75–$200 | Verifies roof condition for buyers or lenders. |
| Roof Repairs | $400–$1,800+ | Repair costs vary depending on damage severity. |
Check attic for signs of leaks, mold, or odors.
Hiring a Pro:
A roof inspection is a small investment that can prevent major home repairs and increase your home’s value!