On February 16, 2025 By newsroom Topic: Home Services
| Size (Sq. Ft.) | Typical Use | Cost Range |
|--------------------|-----------------------|------------------------|
| 600 | One-car garage | $7,000–$24,000 |
| 1,200 | Eight-horse barn | $14,000–$48,000 |
| 1,800 | 12-horse barn | $20,000–$72,000 |
| 2,400 | Farm workshop | $27,000–$96,000 |
| 5,000 | 15-head cow herd | $56,000–$200,000 |
| 6,000 | Small warehouse size | $67,000–$240,000 |
Includes wood/aluminum siding, concrete foundation, flooring, and roofing materials.
Labor:
Covers site leveling, construction, plumbing, and electrical work.
Permits:
Check for zoning or land use permits, height restrictions, and lot coverage rules.
Land Clearing and Site Leveling:
Site Leveling: $1,200–$4,300.
Additional Features:
Ventilation: $1,000–$2,000.
Roofing:
Aluminum/Steel Roofing: $5,000–$24,000.
Flooring:
Laminate Flooring: $4–$8 per sq. ft.
Electricity & Plumbing:
| Type | Description | Cost |
|------------------|------------------------------------------------------|------------------|
| Prefab | Modular kits, faster and cheaper to assemble. | Starts at $10,000|
| Custom | Tailored designs with high-end materials, longer build time. | Higher Cost |
| Structure | Average Cost | Notes |
|-------------------|-----------------------|------------------------------------------------|
| Storage Shed | $2,500 | Ideal for small-scale storage. |
| Garage | $27,500 | $50/sq. ft. (higher labor and material costs). |
| Pole Barn | $11–$40/sq. ft. | Lower costs due to simpler construction. |
"To maximize durability, consider investing in galvanized steel roofing and proper insulation. These upgrades increase longevity and improve usability for livestock, storage, or workshops." — Bob Tschudi, Angi Expert
Pole barns offer a cost-effective, versatile solution for additional space, with plenty of options to fit your needs and budget!