On February 16, 2025 By newsroom Topic: Home Services
| Type | Square Footage | Repair Costs | Replacement Costs |
|----------------------|--------------------|-------------------------|---------------------------|
| Single-Wide | 500–1,200 sq. ft. | $250–$1,200 | $250–$2,400 |
| Double-Wide | 1,000–2,000 sq. ft.| $500–$2,000 | $500–$4,000 |
| Triple/Multi-Wide| 2,000+ sq. ft. | $1,000–$10,000+ | $1,000–$10,000+ |
Sistering Joists: $100–$300 per joist
Subfloor (beneath visible flooring)
Material Costs:
Floor Covering (visible layer)
| Material | Repair Costs | Replacement Costs |
|-------------------|---------------------|--------------------------|
| Laminate | $350–$1,600 | $1,500–$4,600 |
| Vinyl/Linoleum| $200–$1,850 | $950–$3,650 |
| Hardwood | $450–$1,500 | $2,500–$6,800 |
| Tile | $275–$670 | $900–$3,000 |
| Carpet | $130–$300 | $800–$2,800 |
Moisture damage or rotting typically requires replacements.
Material Type
High-End: Hardwood, tile, or bamboo.
Accessibility
Hard-to-reach areas increase labor costs.
Moisture Issues
Best for: Replacing a few planks, repairing small scratches or dents.
Hiring a Pro:
Remember: Mobile home floor repairs vary significantly based on the extent of damage, materials, and location. While DIY can save on small fixes, professional expertise is essential for structural repairs.