On February 16, 2025 By newsroom Topic: Home Services
| Style | Cost per Square Foot |
|----------------|--------------------------|
| Wood Shake | $8β$16 |
| Asphalt | $3β$12 |
| Slate | $8β$14 |
| Tile | $5β$12 |
| Size (sq. ft.) | Aluminum Installed | Steel Installed |
|--------------------|------------------------|-----------------------|
| 800 | $7,200β$12,800 | $9,600β$20,800 |
| 1,000 | $9,000β$16,000 | $12,000β$26,000 |
| 1,800 | $16,200β$28,800 | $21,600β$46,800 |
| 2,500 | $22,500β$40,000 | $30,000β$65,000 |
| Material | Material Cost per Sq. Ft. | Total Installed Cost per Sq. Ft. |
|----------------------|-------------------------------|-------------------------------------|
| Steel | $6β$13 | $12β$26 |
| Aluminum | $4β$7 | $9β$16 |
| Copper | $16β$38 | $30β$65 |
| Zinc | $9β$18 | $18β$35 |
| Tin | $6β$16 | $12β$30 |
| Stone-Coated Steel | $7β$15 | $14β$28 |
| Aspect | DIY | Hiring a Pro |
|--------------------------|----------------------------------|------------------------------|
| Cost | Save labor costs (~50%) | ~$20β$50 per hour for labor |
| Tools & Safety | Must purchase/rent | Provided by pros |
| Skill Level | Highβdangerous, technical work | Expert-level quality |
| Timeline | Much longer | Faster completion |
Recommendation: Hiring a professional is safer and ensures high-quality results. Metal roofing work involves significant safety risks and specialized skills.
Use recycled or reclaimed materials when possible.
Time Your Project:
Negotiate with contractors for bulk pricing.
Be Flexible:
Opt for simpler styles and colors.
Explore Financial Options:
A metal shingle roof is a premium investment offering durability, aesthetic appeal, and long-term savings. Proper installation and material selection are key to maximizing its benefits.