On February 16, 2025 By newsroom Topic: Home Services
House Size and Roof Area
| House Size (sq. ft.) | Roof Size (sq. ft.) | Cost Range |
|-----------------------|---------------------|-------------------|
| 1,000 | 1,120 | $1,000–$5,000 |
| 2,000 | 2,235 | $2,000–$10,000 |
| 3,000 | 3,355 | $3,000–$15,000 |
Type of Repair
| Repair Type | Cost Range | Average Cost |
|---------------------------|------------------|-------------------|
| Cracks/Gaps/Splits | $200–$1,000 | $600 |
| Leak Repair | $400–$1,000 | $700 |
| Buckling/Wrinkling | $500–$3,000 | $1,750 |
| Rust/Corrosion | $500–$3,000 | $1,750 |
| Storm Damage | $700–$4,000 | $2,350 |
Material Costs
| Material | Cost Range per Sq. Ft. | Avg. Cost per Sq. Ft. |
|---------------|-------------------------|------------------------|
| Aluminum | $6–$16 | $11 |
| Tin | $6–$16 | $11 |
| Zinc | $7–$17 | $12 |
| Steel | $9–$19 | $14 |
| Copper | $12–$20 | $16 |
Labor Costs
| Aspect | DIY | Hiring a Pro | |-----------------------|-----------------------------------|-------------------------------------| | Cost | Saves $5–$15/sq. ft. labor costs | $1–$5/sq. ft. + safety assurances. | | Safety | Risk of injury or improper repair | Trained expertise with equipment. | | Effectiveness | Limited for complex repairs | Comprehensive, long-term fixes. |
By maintaining your metal roof and addressing issues early, you can prolong its lifespan and minimize repair costs.