On February 16, 2025 By newsroom Topic: Home Services
| Material | Cost per Linear Foot |
|--------------------|--------------------------|
| Chain Link | $10–$20 |
| Steel | $10–$30 |
| Aluminum | $7–$32 |
| Wrought Iron | $25–$55 |
| Fence Type | Cost per Linear Foot |
|----------------------|--------------------------|
| Steel | |
| - Corrugated | $20–$30 |
| - Picket | $40–$70 |
| - Privacy | $30–$70 |
| Aluminum | |
| - Flat Top | $25–$40 |
| - Spear Top | $30–$50 |
| - Split Rail | $20–$40 |
| Wrought Iron | |
| - Plain Iron | $25–$35 |
| - Galvanized Iron | $40–$90 |
| - Ornamental Iron | $30–$100 |
| Property Size (Acres) | Aluminum Fence (Flat Top) | Steel Privacy Fence | Wrought Iron (Galvanized) |
|---------------------------|------------------------------|---------------------------|--------------------------------|
| 0.25 | $5,200–$8,300 | $6,200–$14,560 | $8,300–$18,700 |
| 0.5 | $7,300–$11,600 | $8,700–$20,300 | $11,600–$26,100 |
| 1 | $10,400–$16,600 | $12,400–$29,050 | $16,600–$37,300 |
| 2 | $15,600–$25,000 | $18,750–$43,700 | $25,000–$56,200 |
Underground utility checks: $0–$200 (may save $24,000 in utility repairs).
Landscaping/Grading:
$5–$14 per square foot for clearing obstacles or leveling land.
Permits: $50–$900 (depending on city requirements).
Gates:
Automatic Driveway Gate: $1,500–$3,000
Repairs:
| Aspect | DIY | Hiring a Pro |
|--------------------------|-------------------------------|----------------------------|
| Cost | Save $6–$30 per linear foot | $2,000–$15,000 total |
| Tools Needed | Post digger, level, saw | Provided by contractor |
| Skill Level | High (labor-intensive) | Professional expertise |
| Risk | Physical strain, injury | Minimal risk |
Pro Tip: DIY saves labor costs but requires significant effort, strength, and experience. Complex projects should be left to professionals.
A metal fence offers durability, security, and style. Whether you’re building a chain link perimeter or an elegant wrought iron design, the investment ensures decades of function and beauty.