On February 16, 2025 By newsroom Topic: Home Services
| Type | Cost (Per Linear Foot) |
|---------------------|----------------------------|
| Stock | $100β$300 |
| Semi-Custom | $150β$650 |
| Custom | $500β$1,200 |
| High-End Custom| $13,000β$30,000 |
Stock Cabinets: Affordable but limited design.
Semi-Custom Cabinets: More design flexibility.
Custom Cabinets: Fully tailored with high craftsmanship.
| Style | Cost |
|----------------|------------------------------|
| Framed | $5,000β$20,000+ |
| Frameless | $6,000β$30,000 |
| Inset | $150β$1,200 per linear foot |
| Material | Cost |
|---------------------|-------------------------|
| Wood | $5,000β$25,000+ |
| Wood Veneer | $2,000β$15,000+ |
| Laminate | $4,000β$15,000 |
| Acrylic | $5,000β$20,000 |
| Stainless Steel| $25,000β$38,000 |
| Project | Cost |
|----------------------------|-------------------------|
| Countertops | $1,300β$3,300 |
| Tile Backsplash | $600β$1,300 |
| New Sink | $220β$640 |
| Kitchen Remodel (Total)| $14,600β$40,700 |
Your dream kitchen awaitsβstart planning!