On February 16, 2025 By newsroom Topic: Home Services
Plastering costs vary based on room size, ceiling height, type of plaster, and additional design requirements. Here's a detailed summary of what to expect:
| Room Size (Sq. Ft.) | Minimum Cost | Maximum Cost |
|--------------------------|-------------------|-------------------|
| 200 | $400 | $2,000 |
| 500 | $1,000 | $5,000 |
| 1,000 | $2,000 | $10,000 |
| 2,000 | $4,000 | $20,000 |
Example: 5-gallon bucket of plaster: $60–$400.
Labor:
Hourly rates for contractors: $60–$80/hour.
Prep Work:
Adds 10–30% to the total cost.
Ornamental Designs/Textures:
| Plaster Type | Cost (Per Sq. Ft.) | Features |
|--------------------|-------------------------|-------------------------------------------|
| Gypsum | $10–$11 | Smooth finish, ideal for painting. |
| Venetian | $10–$25 | Textured, classic lime-based plaster. |
| Cement | $11–$12 | Durable, used for masonry or outdoors. |
| Acoustic | $13–$14 | Sound-absorbing, great for studios. |
| Tadelakt | $15–$16 | Waterproof, rustic aesthetic for baths. |
| Option | Cost | Skill Level | Tools Needed |
|-------------------|---------------------|---------------------|---------------------------------|
| DIY | $100–$1,000 | Moderate to High | Trowel, float, joint knife, etc.|
| Hire a Pro | $4–$10/sq. ft. | Expert Finish | Not required. |
DIY Challenges:
- Requires specialized tools ($100–$300).
- Mistakes may require costly repairs ($10–$100/sq. ft.).
- Best for small repairs; hire a pro for entire rooms.
Plastering walls and ceilings can enhance your home’s beauty and durability. For the best results, consider your budget, design preferences, and whether to hire a pro or tackle the project yourself!