On February 16, 2025 By newsroom Topic: Home Services
| Cinder Block Type | Price Per Block |
|--------------------------|--------------------------|
| Standard CMU | $1.25–$4 |
| Decorative | $2–$5 |
| Specialty | $1–$3 |
| Cost Factor | Price Range |
|------------------------------|-----------------------------|
| Materials | $10–$30 per sq. ft. |
| Pallet (80 blocks) | $115–$225 |
| Delivery | $50–$200 |
| Labor | $34–$100 per hour |
| Permits | $50–$500 |
| Reinforcements | $1–$5.25 per sq. ft. |
| Old Wall Removal | $5–$25 per linear foot |
| Finishing | $1.50–$10 per sq. ft. |
| Waterproofing | $2–$10 per sq. ft. |
| Wall Type | Cost Range |
|----------------------------|---------------------------|
| Retaining Wall | $60–$200 per linear foot |
| Garage or Shed Walls | $8–$40 per sq. ft. |
| Foundation/Basement | $10–$20 per sq. ft. |
| Cinder Block Fence | $10–$30 per sq. ft. |
| Feature | Cinder Blocks | Concrete Blocks |
|-----------------------------|-------------------------------------|------------------------------------|
| Material | Concrete + coal cinders | Concrete + steel + wood |
| Structure | Hollow in the center | Solid all the way through |
| Use | Smaller, decorative projects | Heavy-duty, load-bearing projects |
| Durability | Less durable | Extremely durable |
| Cost Per Block | $1–$3 | $1–$3 |
| Material | Features | Cost |
|------------------------------|-------------------------------------|------------------------------------|
| Bricks | Durable, classic look | Higher than cinder blocks |
| Concrete Panels | Quick installation for large areas | More expensive |
| Stone Veneer | Luxurious exterior walls | Higher cost |
| Hempcrete | Sustainable and insulating | Expensive but eco-friendly |
| Polystyrene Concrete | Energy-efficient, lightweight | Costlier than cinder blocks |
Cinder blocks are an affordable and versatile choice for DIYers and professionals alike!