On February 16, 2025 By newsroom Topic: Home Services
Remodeling your garage is a great way to enhance functionality and increase home value. Here’s what you need to know about costs, factors, and common projects.
| Garage Size | Square Footage | Average Cost Range |
|---------------------|--------------------|------------------------|
| 1-Car Garage | 240 sq. ft. | $4,800–$20,640 |
| 2-Car Garage | 440 sq. ft. | $8,800–$37,840 |
| 3-Car Garage | 680 sq. ft. | $13,600–$58,480 |
| 4-Car Garage | 880 sq. ft. | $17,600–$75,680 |
| Type of Remodel | Cost Range | Details |
|-----------------------------|----------------------------|-----------------------------------------|
| Simple Remodel | $3,500–$5,000 | Paint, flooring, shelving, new door |
| Home Gym | $800–$6,000 | Soundproofing, rubber mats, HVAC |
| Workshop | $2,000–$5,000 | Workbench, shelving, electrical |
| Bedroom Conversion | $20,000–$50,000 | Plumbing, HVAC, walls, and windows |
| Family Space | $15,000–$30,000 | Flooring, insulation, electrical |
| Bathroom Addition | $20,000–$30,000 | Plumbing, tiling, fixtures |
| Kitchen Conversion | $5,000–$65,000 | Appliances, countertops, plumbing |
| Office Space | $7,500–$15,000 | Flooring, outlets, HVAC |
| Utility Room | $500–$3,000 | Shelving, utility sink, plumbing |
| State | Average Cost |
|--------------------|-----------------|
| Florida | $11,700 |
| Texas | $8,800 |
| California | $37,400 |
| New York | $10,800 |
| Colorado | $10,800 |
| Minnesota | $7,600 |
Tip: Get multiple quotes from contractors to ensure competitive pricing and reliable work.
Transforming your garage is an exciting way to add value and functionality to your home. Whether you’re building a workshop, a cozy bedroom, or a state-of-the-art gym, careful planning will ensure you stay on budget and achieve your dream space!