1. Average Dishwasher Costs
| Cost Category | Range | Notes |
|-----------------------------|---------------------|----------------------------------------------------|
| Dishwasher Unit | $250–$3,500 | Basic to high-end models with advanced features. |
| Installation | $100–$450 | Professional installation for existing setups. |
| Plumbing/Electrical | $500–$8,300+ | Includes retrofitting for new dishwasher setups. |
| National Average Total | $970 | Combines unit cost and standard installation. |
2. Costs by Dishwasher Type
| Dishwasher Type | Cost Range | Notes |
|-----------------------------|---------------------|----------------------------------------------------|
| Built-In | $250–$1,000 | Most common type; fits standard kitchen spaces. |
| Drawer Dishwasher | $300–$1,400 | Sleek design integrated with cabinets. |
| Countertop Dishwasher | $250–$400 | Compact, ideal for apartments or tiny kitchens. |
| Portable Dishwasher | $400–$700 | Freestanding, can be moved; doubles as counter space. |
| Under-Sink Dishwasher | $1,000–$1,200 | Fits under sinks; suitable for small spaces. |
3. Additional Costs to Consider
Labor
- Standard Installation: $200 (existing plumbing/electrical).
- Complex Retrofits: $1,900–$8,300 (kitchen renovations).
Removal of Old Dishwasher
- $120–$150 for removal and hauling away the old unit.
- Some retailers offer free removal with new purchase.
Delivery
- Typically $60+, but often free for higher-priced models.
Plumbing or Electrical Upgrades
| Service | Cost Range | Notes |
|--------------------|----------------------------|------------------------------------------------|
| Plumbing | $45–$200/hour | Adding or repairing water lines. |
| Electrical | $50–$100/hour | Wiring upgrades or adding outlets. |
| Permit Fees | ~$150 | For major retrofits or electrical work. |
Debris Cleanup
- Some delivery services include packaging removal.
4. DIY vs. Professional Installation
DIY Installation
- Pros:
- Saves $100–$450 in labor costs.
- Ideal for simple replacements in compatible spaces.
- Cons:
- Requires plumbing/electrical knowledge.
- Risks of leaks or electrical hazards.
- May require renting tools.
Professional Installation
- Cost: $100–$450 for standard setups.
- Benefits:
- Ensures proper connections, avoiding water/electrical issues.
- Necessary for complex retrofits or high-end models.
5. Money-Saving Tips
- Opt for Bundled Services: Many retailers offer free delivery and installation for premium models.
- DIY Site Prep: Remove old units or clear the area to cut down on labor costs.
- Shop Sales: Look for discounts during holiday sales or appliance clearance events.
- Choose a Suitable Model: Countertop or portable dishwashers can be budget-friendly alternatives for small kitchens.
6. Key Features in High-End Dishwashers
- Smart Home Connectivity: Control via smartphone apps.
- Steam Cleaning: For tougher stains.
- Noise Reduction: Ideal for open-concept kitchens.
- Specialized Cycles: Custom settings for glassware or delicate items.
A dishwasher is a long-term investment in convenience and efficiency. Whether you’re upgrading or adding a new appliance, plan wisely to ensure seamless installation and years of reliable use.
Next: Read 2500+ consumer guides to shopping, electronics, appliances, home services, cars, money and more.