On February 16, 2025 By newsroom Topic: Home Services
| Type of Deadbolt | Average Cost | Key Features |
|----------------------------|------------------|-------------------------------------------|
| Single Cylindrical | $20–$70 | Common, key lock outside and thumb turn inside. |
| Double Cylindrical | $40–$80 | Requires a key on both sides; added security. |
| Keyless | $50–$200 | Keypad or touchscreen entry; no physical key needed. |
| Installation Method | Average Cost | Details |
|----------------------------|------------------------------|-----------------------------------------|
| Hire a Locksmith | $50–$100 minimum service fee | Includes professional installation. |
| Metal Door Add-On | $25–$50 | Extra charge for drilling metal doors. |
| DIY Installation | Cost of tools + hardware | Save on labor but requires proper tools. |
| Aspect | DIY | Hire a Pro |
|----------------------------|------------------------------|-----------------------------|
| Skill Level | Requires basic tools/skills. | Professional expertise. |
| Time Commitment | ~30–60 minutes. | Faster for experienced pros. |
| Cost | ~$50–$150 (tools + lock). | $100–$200+ (labor + lock). |
Absolutely! Deadbolts are more secure than standard locks, reducing the risk of forced entry. For added peace of mind, they’re a valuable investment for any home.