On February 16, 2025 By newsroom Topic: Home Services
Cost includes materials ($2–$30/sq. ft.) and labor ($8–$20/sq. ft.).
| Material | Cost (Per Sq. Ft.) | Key Features |
|------------------|------------------------|-------------------------------------|
| Vinyl | $1–$15 | Affordable, DIY-friendly. |
| Ceramic | $10–$45 | Durable, versatile. |
| Porcelain | $14–$45 | Low maintenance, water-resistant. |
| Marble | $11–$54 | Luxurious, high-maintenance. |
| Travertine | $12–$53 | Elegant, moderate durability. |
| Glass | $10–$100 | Eco-friendly, stylish but fragile. |
| Pebble | $30–$40 | Natural, textured aesthetic. |
| Area | Cost Range (Total) | Notes |
|--------------------|--------------------------------|------------------------------------|
| Flooring | $800–$7,000 | Durable, water-resistant options. |
| Walls | $800–$8,000 | Popular for moisture resistance. |
| Shower | $500–$3,000 | Includes flooring and walls. |
| Upgrade | Cost Range |
|-----------------------------|------------------------|
| Bathtub Refinishing | $340–$630 |
| Shower Installation | $4,100–$11,880 |
| Tub-to-Shower Conversion| $1,200–$8,000 |
| Toilet Replacement | $230–$540 |
Pro Tip: Retiling can boost your home's value and aesthetics. Invest wisely in quality materials and professional installation for long-lasting results.