Cost to Build a Barn
On February 16, 2025 By newsroom Topic: Home Services
1. Average Costs
- National Range: $15–$200 per sq. ft.
- Small Barn (10x10 ft.): $1,500–$20,000
- Medium Barn (30x40 ft.): $18,000–$240,000
- Large Barn (40x60 ft.): $36,000–$480,000
2. Cost Factors
Size of the Barn
The larger the barn, the higher the costs. Size affects material, labor, and finishing costs.
Materials
- Metal: $5–$50/sq. ft.
- Wood: $20–$100/sq. ft.
- Timber: $50–$100/sq. ft.
Labor Costs
| Professional | Hourly Rate |
|--------------------------|--------------------------|
| Electrician | $50–$100 |
| Plumber | $45–$200 |
| Carpenter | $50–$125 |
| Structural Engineer | $70–$250 |
| General Contractor | $300–$500/day |
| Construction Manager | 5–15% of project cost |
Site Preparation
| Task | Cost Range |
|---------------------------|-------------------------|
| Land Clearing | $0–$5,750 |
| Excavation | $1,500–$5,000 |
| Foundation (per sq. ft.) | $5–$35 |
| Permits | $1,000+ |
Finishes
| Finish | Cost Range (per sq. ft.) |
|---------------------------|-----------------------------|
| Roofing | $4.35–$11 |
| Siding | $2–$30 |
| Insulation | $0.30–$6.75 |
| Paint | $1.50–$4 |
3. Cost by Barn Type
| Type | Cost Range (per sq. ft.) | Details |
|----------------------------|-----------------------------|-------------------------------------------------------|
| Pole Barn | $10–$25 | Simplistic; uses wood or metal posts; no concrete base.|
| Modular Barn | $10–$30 | Prefabricated for quick assembly; some customization. |
| Storage Barn | $20–$50 | Basic structure for equipment and goods storage. |
| Livestock Barn | $20–$100 | Designed for animals; includes stalls, feed rooms. |
| Barndominium | $50–$200 | Living space with modern amenities. |
4. Usage-Specific Costs
| Barn Type | Cost Range |
|----------------------------|----------------------------|
| Hay Barn | $20–$25/sq. ft. | Ventilated to prevent moisture damage. |
| Hog Barn | $20–$60/sq. ft. | Includes ventilation and climate control. |
| Horse Barn | $20–$60/sq. ft. | With stalls, tack rooms, and feed storage. |
| Cattle Barn | $400–$1,600 per cow | Open or enclosed structures to protect livestock. |
| Barn House (Barndominium) | $65–$160/sq. ft. | Includes plumbing, HVAC, and electrical systems. |
| Barn Gym | $40–$65/sq. ft. | Spacious for gym equipment and activities. |
5. Barn Kits vs. Custom Builds
| Option | Cost Range (per sq. ft.) | Details |
|----------------------------|-----------------------------|-------------------------------------------------------|
| Barn Kit | $10–$30 | DIY-friendly; includes materials and instructions. |
| Custom Build | $15–$200 | Fully customized; requires hiring professionals. |
Kits save on upfront costs but may need professional help for complex builds.
6. Tips for Saving Money
- Compare Quotes: Get multiple estimates from local builders.
- Use a Kit: Opt for DIY kits for simple barns.
- Build Off-Season: Contractors may offer discounts during less busy times.
- Choose Simple Designs: Avoid unnecessary features or expensive finishes.
- Plan Carefully: Avoid unexpected costs by thoroughly planning the site and design.
Building a barn can be a functional and aesthetic upgrade for your property—customize it to suit your specific needs!
