On February 16, 2025 By newsroom Topic: Home Services
River rocks are a versatile and aesthetic addition to any landscaping project. Here's a breakdown of costs and factors to help plan your project:
| Unit | Cost Range |
|------------------|----------------|
| Per Ton | $10–$800 |
| Per Cubic Yard | $3–$220 |
| Per Cubic Foot | $0.05–$0.35 |
Prices vary based on rock type (e.g., lava rock, boulders, pebbles).
Size
| Size (inches) | Cost/Ton | Cost/Cubic Yard |
|-------------------|---------------|---------------------|
| <1 | $10–$60 | $3–$20 |
| 1 | $50–$100 | $15–$30 |
| 10 | $120–$320 | $35–$90 |
| 36 | $110–$350 | $30–$95 |
Costs $200–$600, often bundled with the rock price.
Labor
Installation costs $50–$150/hour or $25–$100/ton.
Location
| Rock Type | Cost/Ton | Cost/Cubic Yard |
|---------------------|-----------------|---------------------|
| River Rock | $100–$800 | $30–$220 |
| Lava Rock | $80–$240 | $25–$65 |
| Bull Rock | $70–$110 | $20–$30 |
| Pebbles | $50–$65 | $14–$20 |
| Boulders | $100–$600 | $30–$165 |
| Riprap | $35–$250 | $10–$70 |
| Crushed Limestone | $30–$200 | $10–$60 |
| Arizona Rock | $150–$210 | $40–$60 |
| Delaware Rock | $95–$130 | $30–$35 |
| Cherokee Rock | $95–$180 | $30–$50 |
| Add-On | Average Cost |
|--------------------|-------------------|
| Water Elements | $3,400 |
| Xeriscaping | $17,000 |
| Retaining Walls | $6,000 |
| Rock Removal | $40–$100/cubic ft |
Plan your project with these insights for a beautifully landscaped yard!