On February 16, 2025 By newsroom Topic: Home Services
| Size (Square Feet) | Average Cost |
|-------------------------|-----------------------|
| 50 | $45–$350 |
| 250 | $215–$1,750 |
| 1,000 | $850–$7,000 |
Note: Older concrete may require additional prep work, costing $1–$1.75/sq. ft. for cleaning, acid washing, and sealing.
| Sealer Type | Cost per Sq. Ft. | Best For |
|--------------------|----------------------|------------------------------------------|
| Acrylic | $0.85–$1.15 | Driveways, indoor & outdoor surfaces. |
| Epoxy | $3–$7 | High-traffic indoor areas, basements. |
| Polyurethane | $0.95–$1.10 | Patios, areas with temperature changes. |
| Location | Recommended Sealer | Cost per Sq. Ft. |
|---------------------|------------------------|----------------------|
| Driveway | Acrylic | $0.85–$1.15 |
| Basement/Garage | Epoxy | $3–$7 |
| Patio/Walkway | Polyurethane | $0.95–$1.10 |
Tools Required:
| Tool | Cost |
|---------------------|----------|
| Concrete Sealer | $100 |
| Paint Sprayer | $50 |
| Pressure Washer | $130 |
| Paint Roller/Brush | $15–$30 |
Savings: DIY projects are more affordable but time-intensive. Ensure proper prep and drying to avoid costly mistakes.
| Feature | Cost per Sq. Ft. | Notes |
|----------------|----------------------|------------------------------------------|
| Staining | $2–$6 | Adds color and gloss. |
| Polishing | $3–$8 | High-gloss finish. |
| Stenciling | $9–$20 | Unique patterns and customization. |
Sealing concrete ensures long-term protection and enhances its look, whether it's a driveway, patio, or indoor floor!