On February 16, 2025 By newsroom Topic: Home Services
| Driveway Dimensions | Square Feet | Price Range |
|-------------------------|-----------------|------------------------|
| 10’ x 20’ | 200 | $3,600–$10,000 |
| 20’ x 24’ | 480 | $8,600–$24,800 |
| 24’ x 36’ | 864 | $15,600–$43,200 |
Smaller cobblestones cost around $18/sq. ft., while larger ones cost $35/sq. ft.
Labor
Labor typically accounts for 50% of total costs (~$8,400 for average driveways).
Site Preparation
| Preparation Task | Cost Range |
|--------------------------------|---------------------|
| Land clearing | $1,400–$6,100 |
| Grading and leveling | $1,000–$3,300 |
| Removing old driveway | $1,000–$2,500 |
Location
Avoid pressure washers to protect cobblestones.
Repairs
Additional costs for materials and rentals:
| Item | Cost Range |
|-----------------------|--------------------------|
| Gravel underlayer | $20–$100 per cubic yard |
| Sand layer | $15–$40 per cubic yard |
| Compactor rental | $100–$200 per day |
| Excavator rental | $150–$1,200 per day |
Hiring a Pro
| Feature | Cost |
|------------------------------|------------------------|
| Cobblestone patio | $2,000–$5,900 |
| Driveway extension | $800–$3,000 |
| Sealing for weatherproofing | $1–$3 per sq. ft. |