On February 16, 2025 By newsroom Topic: Home Services
| Home Size (sq. ft.) | BTUs Needed | Cost (Materials + Labor) |
|--------------------------|----------------------|-----------------------------------|
| 1,000 | 30,000–45,000 | $4,000–$6,200 |
| 1,500 | 45,000–68,000 | $4,500–$6,800 |
| 2,000 | 60,000–90,000 | $5,100–$7,800 |
| 2,500 | 75,000–113,000 | $5,600–$8,600 |
| 3,000 | 90,000–135,000 | $6,100–$10,000 |
Higher BTU boilers cost more but provide better heating for larger spaces.
| Fuel Type | Cost Range | Details |
|------------------|----------------------------|--------------------------------------------------------------------------|
| Oil | $4,800–$9,000 | Efficient but requires regular maintenance; declining availability. |
| Gas | $4,000–$9,000 | Common option with moderate costs; requires vent and gas line installation.|
| Propane | $2,800–$7,500 | Efficient and affordable; needs a propane tank. |
| Electric | $1,800–$8,000 | High operating costs but easy installation and eco-friendly. |
| Wood | $7,000–$16,000 | Best for rural areas; uses wood as a fuel source. |
| System Type | Cost Range | Details |
|-----------------------------|-----------------------|---------------------------------------------------------------------------|
| Conventional Boilers | $2,200–$7,000 | Heat water quickly; ideal for large homes and floor heating. |
| Combination Boilers | $2,600–$7,000 | Compact with no storage tank; limited hot water supply. |
| System Boilers | $3,000–$6,000 | Stores hot water in a cylinder; maintains water pressure. |
| High-Efficiency Boilers | $6,000–$11,000 | Up to 98% efficient; long-term savings but higher upfront cost. |
Replacing a boiler is a significant investment, but selecting the right model ensures energy efficiency and lower heating bills for years to come.