On February 16, 2025 By newsroom Topic: India Home Advice
Transporting your bike via train is a convenient and cost-effective way to ensure your two-wheeler arrives safely at its destination. Here’s everything you need to know about the process, charges, documentation, and more.
There are two primary options:
Valid Government ID proof (e.g., Aadhar, Passport).
Pack the Bike Securely:
Label the bike with a cardboard tag displaying origin and destination stations.
Visit the Parcel Office:
Submit the documents and pay the charges.
Receive the Railway Receipt (RR):
Transporting your bike via train is a cost-effective and convenient method. Charges vary based on the type of train service and distance. Here’s a detailed breakdown:
| Service | Chargeable Weight (kg) | Rate (?/10 kg) | Freight (?) | GST (5%) | Net Freight (?) |
|-------------------|----------------------------|--------------------|-----------------|--------------|---------------------|
| Rajdhani | 375 kg |32.426 |1232.19 |61.61 |1294 |
| Premier | 375 kg |21.617 |821.45 |41.07 |863 |
| Standard | 375 kg |10.809 |410.74 |20.54 |432 |
| Luggage | 375 kg |38.91 |1478.58 |73.93 |1553 |
| Service | Chargeable Weight (kg) | Rate (?/10 kg) | Freight (?) | GST (5%) | Net Freight (?) |
|-------------------|----------------------------|--------------------|-----------------|--------------|---------------------|
| Rajdhani | 300 kg |32.426 |972.78 |48.64 |1022 |
| Premier | 300 kg |21.617 |648.51 |32.43 |681 |
| Standard | 300 kg |10.809 |324.27 |16.21 |341 |
| Luggage | 300 kg |38.91 |1167.30 |58.37 |1226 |
Luggage: For personal travel with the bike on the same train.
Chargeable Weight:
Example: Scooty (300 kg), Two-Wheeler (375 kg).
Additional Charges:
GST: 5% applied to the freight cost.
Packing Requirements:
| Service | Charges Example (AMB AMI, 749 km) |
|-------------------|-----------------------------------------------|
| Rajdhani |1,294 (Freight + GST) |
| Premier |863 (Freight + GST) |
| Standard |432 (Freight + GST) |
| Luggage |1,553 (Freight + GST) |
| Vehicle Type | Weight Charged |
|----------------------------------|---------------------|
| Bicycle (Adult) | 40 kg |
| Scooty (Up to 60 CC) | 100 kg |
| Motorcycle (61–349 CC) | 200 kg |
| Motorcycle (350+ CC) | 250 kg |
Q1: Is it mandatory to empty the fuel tank?
Yes, for safety regulations, the fuel tank must be empty.
Q2: Can I cancel my booking?
Cancellation policies vary; check with the parcel office for details.
Q3: How long does it take for bike transport?
Delivery time depends on the train’s schedule and distance.
Q4: Is insurance provided?
Transit insurance may be offered; verify with the service provider.
Transporting your bike by train is safe, economical, and efficient if you follow the proper guidelines and procedures. Plan ahead, ensure accurate documentation, and pack securely for a hassle-free experience!