On February 16, 2025 By newsroom Topic: Technology Buyers Guide
Here’s a breakdown of popular video doorbell cameras to help you choose the one that best fits your needs and budget.
| Brand | Skybell HD | DING Video | Vivint Camera | Ring Video Pro | Zmodo Greet | Ring Video | August Cam |
|----------------------|--------------------------|-------------------------|---------------------------|--------------------------|------------------------|---------------------------|--------------------------|
| Price | $194 | $180 | $199 | $250 | $100 | $179 | $179 |
| Pros | Excellent video quality, free 7-day cloud storage | Voice messaging feature; WiFi extender included | Smart motion detection; integrates with Vivint system | Easy setup, customizable motion zones, excellent video | Low cost, decent camera quality | Easy setup; free replacement if stolen | Stylish design, good customer service |
| Cons | Poor tech support, hard to set up | Limited viewing angle, slow panning | Requires Vivint system | Expensive | Connectivity issues, costly cloud storage | Slow app response | Poor video in low light, connectivity delays |
| Resolution | 1080p | 720p | 1080p | 1080p | 720p | 720p | 960p |
| Night Vision | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Motion Detection| Yes | Yes | Yes | Advanced detection zones | Yes | Custom zones | Yes |
| Power Source | Hardwired | Battery | Hardwired | Hardwired | Hardwired | Battery/Hardwired | Hardwired |
| Cloud Storage | Free 7-day history | Free 36hrs; plans start at $4.99/mo | Included with Vivint plan ($49.99/mo) | $3/mo or $30/yr | Free 36hrs; plans start at $4.99/mo | $3/mo or $30/yr | $4.99/mo or $49.99/yr |
| Best For | Techies prioritizing video quality | Large households needing WiFi extenders | Vivint users | Customization enthusiasts | Budget-conscious users | Families, easy to use | Style-conscious users |
Resolution: Higher resolutions (1080p) provide better video clarity.
Night Vision: Essential for clear monitoring in low-light conditions.
Motion Detection: Advanced features like customizable zones reduce false alerts.
Storage Options: Free storage vs. paid cloud plans—choose based on your needs.
Power Source: Decide between hardwired or battery-operated options depending on your home setup.
Ease of Installation: Wireless models are ideal for renters; hardwired ones may require professional help.
Determine Your Home Type:
- Homeowners: Can install any model (wired or wireless).
- Renters: Wireless models are better to avoid property modifications.
Check Compatibility:
- Ensure it works with your existing smart home setup (e.g., Alexa, Google Assistant).
Decide on Features:
- Must-haves: Night vision, motion detection, and app support.
- Nice-to-haves: Two-way audio, field of view, and advanced motion zones.
Budget:
- Cameras range from $100–$250. Factor in potential subscription costs for cloud storage.
Installation Needs:
- Opt for DIY-friendly models if you're not hiring a professional.
A doorbell camera adds a layer of security and convenience to your home. Choose based on your needs, compatibility, and budget to enjoy peace of mind and added protection.