On February 16, 2025 By newsroom Topic: Home Services
| Scope | Cost Range |
|--------------------|----------------------|
| 1 Bedroom | $300–$650 |
| 2 Bedrooms | $700–$1,000 |
| Whole Home | $1,500–$6,200 |
| Treatment Type | Cost | Details |
|--------------------------|--------------------------|----------------------------------------------|
| Heat/Thermal | $1–$3 per sq. ft. | Chemical-free; often paired with pesticides. |
| Fumigation | $4–$8 per sq. ft. | Effective for severe infestations. |
| Chemicals/Pesticides | $2–$5 per sq. ft. | Cost-effective but may require multiple visits. |
| Steam | $2–$7.50 per sq. ft. | Penetrates deep into fabrics and furniture. |
| Freezing | $3–$6 per sq. ft. | Best for heat-sensitive areas/items. |
| Sniffing Dogs | $300–$600 per home | Detection method, not a treatment. |
Severe: $4,000–$6,000
Number of Visits:
| Visits | Total Cost |
|------------------|------------|
| One-time | $750–$950 |
| Quarterly | $1,700–$2,300 |
| Monthly | $4,700–$6,800 |
| Semi-monthly | $5,100–$7,800 |
Emergency Services: Add $200–$500 for immediate treatment.
Inspection Fees:
Professional treatment ensures peace of mind and a bed-bug-free home.