On February 16, 2025 By newsroom Topic: Home Services
| Fan Type | Cost Range | Notes |
|----------------------------|-----------------------|-------------------------------------------------------------------|
| Basic Fan | $20–$50 | Ideal for small bathrooms; minimal features. |
| Wall-Mounted Fan | $20–$350 | May also work as ceiling-mounted; installation dependent on setup.|
| Ceiling-Mounted Fan | $20–$400 | Most common and effective for ventilation. |
| Inline Fan | $100–$310 | Installed in ductwork; more efficient than standard fans. |
| Fan with Light | $40–$330 | Combines ventilation and illumination. |
| Fan with Heater | $90–$280 | Adds heating functionality; great for colder climates. |
| Humidity/Motion Sensor | $100–$400 | Activates automatically based on bathroom conditions. |
| Installation Type | Cost Range | Details |
|-----------------------------------|---------------------|-----------------------------------------------------------------------------------------------|
| Fan Replacement | $100–$400 | Labor cost for replacing an existing fan. |
| New Installation | $200–$800 | Includes wiring, ductwork, and vent installation. |
| Wall Vent Installation | $250–$800 | Involves cutting external wall; less expensive than roof vent. |
| Roof Vent Installation | $350–$950 | Includes attic ductwork and roof vent cap; more effective for ventilation. |
| CFM Rating | Bathroom Size (sq. ft.) | Fan Cost Range |
|--------------------|----------------------------|---------------------|
| 80 or less | 40–80 | $20–$250 |
| 100–150 | 100–150 | $55–$400 |
| 150+ | 150+ | $100–$500+ |
| Sones (Noise Level) | Cost Range | Notes |
|------------------------|----------------|--------------------------------------------------------|
| <1 | $70–$350+ | Quietest; best for noise-sensitive areas. |
| 2 | $20–$90 | Moderate noise; standard for most bathrooms. |
Proper bathroom fan installation ensures effective ventilation, reducing mold and moisture buildup while improving air quality.