Bathroom Cabinets Cost Guide
On February 16, 2025 By newsroom Topic: Home Services
Whether you're remodeling or upgrading, bathroom cabinets can significantly impact your bathroom's aesthetics and functionality. Here's a detailed breakdown of the costs to help you plan your budget.
1. Average Costs of Bathroom Cabinets
| Bathroom Type | Size (sq. ft.) | Cabinet Cost Range |
|-----------------------------|--------------------|-------------------------|
| Powder Room (Half Bath) | 20 | $1,500–$5,000 |
| Three-Quarter Bathroom | 40 | $3,000–$10,000 |
| Full Bath | 145 | $10,875–$29,000 |
| Primary Bathroom | 160 | $12,000–$32,000 |
| Large Primary Bathroom | 210 | $15,750–$42,000 |
2. Bathroom Cabinet Types
| Type | Cost Range | Details |
|-------------------|------------------------|-------------|
| Prefabricated | $40–$500 per unit | Affordable; pre-assembled kits available in many styles. |
| Semi-Custom | $500–$800 per unit | Offers better quality and variety than prefab cabinets. |
| Custom | $700–$1,000+ per unit | Fully personalized; highest quality and price. |
3. Cost Breakdown by Material
| Material | Cost (Per Linear Foot) | Features |
|-------------------|---------------------------|--------------|
| MDF | $70–$250 | Inexpensive but less durable; not water-resistant. |
| Plywood | $180–$275 | Moisture-resistant; durable and cost-effective. |
| Solid Wood | $250–$400 | High durability but prone to warping in humid climates. |
4. Labor and Installation Costs
| Service | Cost Range | Details |
|-------------------------------------|----------------------|-------------|
| Installation Labor | $200–$1,000 | Includes material removal and cleanup. |
| Cabinet Removal (if needed) | $1,000–$2,300 | Removal of old fixtures, tiles, or flooring. |
| Plumbing Adjustments (if required) | $800 | For upgrades like double sinks or taller cabinets. |
5. Refinishing, Refacing, or Replacing Cabinets
| Option | Cost Range | Details |
|---------------------|------------------------|-------------|
| Refinishing | $1,800–$5,000 | Sanding and repainting existing cabinets. |
| Refacing | $4,500–$10,600 | Replacing cabinet doors; retaining cabinet boxes. |
| Replacing | $2,000–$10,000 | Full replacement; ideal for larger updates. |
6. Common Add-Ons and Their Costs
| Add-On | Cost Range |
|---------------------------|----------------|
| Backsplash Installation | $3–$6 per sq. ft. |
| Vanity Countertop | $400–$4,300 |
| Bathroom Faucet | $170–$360 |
| Vanity Mirror | $50–$250 |
| Wall Sconces | $150–$350 |
| Bathroom Sink | $220–$650 |
7. DIY vs. Hiring a Professional
DIY Costs
- Requires tools like a level, drill, jigsaw, and stud finder.
- Saves on labor costs ($200–$1,000).
- Suitable for small or straightforward projects.
Hiring a Pro
- Ensures precision and avoids costly mistakes.
- Necessary for complex projects, including plumbing or custom installations.
- Always compare quotes from at least three professionals.
8. Tips to Save on Bathroom Cabinets
- Opt for prefabricated or stock cabinets instead of custom builds.
- Refinish or reface cabinets instead of replacing them.
- Stick to existing plumbing layouts to reduce additional labor costs.
- Choose durable materials like plywood for a cost-effective yet sturdy option.
- Skip high-end finishes or unnecessary add-ons unless essential.
With the right planning, you can enhance your bathroom’s storage and style while staying within your budget!
