On February 16, 2025 By newsroom Topic: Home Services
Whether you're remodeling or upgrading, bathroom cabinets can significantly impact your bathroom's aesthetics and functionality. Here's a detailed breakdown of the costs to help you plan your budget.
| Bathroom Type | Size (sq. ft.) | Cabinet Cost Range |
|-----------------------------|--------------------|-------------------------|
| Powder Room (Half Bath) | 20 | $1,500–$5,000 |
| Three-Quarter Bathroom | 40 | $3,000–$10,000 |
| Full Bath | 145 | $10,875–$29,000 |
| Primary Bathroom | 160 | $12,000–$32,000 |
| Large Primary Bathroom | 210 | $15,750–$42,000 |
| Type | Cost Range | Details |
|-------------------|------------------------|-------------|
| Prefabricated | $40–$500 per unit | Affordable; pre-assembled kits available in many styles. |
| Semi-Custom | $500–$800 per unit | Offers better quality and variety than prefab cabinets. |
| Custom | $700–$1,000+ per unit | Fully personalized; highest quality and price. |
| Material | Cost (Per Linear Foot) | Features |
|-------------------|---------------------------|--------------|
| MDF | $70–$250 | Inexpensive but less durable; not water-resistant. |
| Plywood | $180–$275 | Moisture-resistant; durable and cost-effective. |
| Solid Wood | $250–$400 | High durability but prone to warping in humid climates. |
| Service | Cost Range | Details |
|-------------------------------------|----------------------|-------------|
| Installation Labor | $200–$1,000 | Includes material removal and cleanup. |
| Cabinet Removal (if needed) | $1,000–$2,300 | Removal of old fixtures, tiles, or flooring. |
| Plumbing Adjustments (if required) | $800 | For upgrades like double sinks or taller cabinets. |
| Option | Cost Range | Details |
|---------------------|------------------------|-------------|
| Refinishing | $1,800–$5,000 | Sanding and repainting existing cabinets. |
| Refacing | $4,500–$10,600 | Replacing cabinet doors; retaining cabinet boxes. |
| Replacing | $2,000–$10,000 | Full replacement; ideal for larger updates. |
| Add-On | Cost Range |
|---------------------------|----------------|
| Backsplash Installation | $3–$6 per sq. ft. |
| Vanity Countertop | $400–$4,300 |
| Bathroom Faucet | $170–$360 |
| Vanity Mirror | $50–$250 |
| Wall Sconces | $150–$350 |
| Bathroom Sink | $220–$650 |
With the right planning, you can enhance your bathroom’s storage and style while staying within your budget!