On February 16, 2025 By newsroom Topic: Insurance Basics
Rates vary based on age, gender, health, smoking status, and type of insurance.
Factors Impacting Premiums:
Health & Lifestyle: Pre-existing conditions, weight, family medical history, and high-risk jobs/activities affect costs.
What Doesn’t Affect Premiums:
| Age | Men (Annual) | Women (Annual) |
|---------|------------------|--------------------|
| 20 | $216 | $177 |
| 30 | $221 | $186 |
| 40 | $334 | $282 |
| 50 | $817 | $641 |
| 60 | $2,352 | $1,656 |
| 70 | $9,436 | $7,943 |
| Age | Men (Annual) | Women (Annual) |
|---------|------------------|--------------------|
| 20 | $745 | $557 |
| 30 | $785 | $641 |
| 40 | $1,458 | $1,148 |
| 50 | $3,474 | $2,545 |
| 60 | $8,559 | $5,870 |
| 70 | $32,465 | $27,580 |
| Age | Men (Annual) | Women (Annual) |
|---------|------------------|--------------------|
| 20 | $3,593 | $3,173 |
| 30 | $4,940 | $4,407 |
| 40 | $7,440 | $6,512 |
| 50 | $10,353 | $9,002 |
| 60 | $16,698 | $14,375 |
| 70 | $29,632 | $25,510 |
| Age/Gender | Super Preferred | Preferred | Standard |
|----------------|---------------------|---------------|--------------|
| Woman, 20 | $180 | $213 | $331 |
| Man, 20 | $220 | $259 | $398 |
| Woman, 40 | $298 | $361 | $520 |
| Man, 40 | $361 | $435 | $675 |
| Term Length | Men (Annual) | Women (Annual) |
|-----------------|------------------|--------------------|
| 10 Years | $205 | $180 |
| 20 Years | $334 | $282 |
| 30 Years | $579 | $460 |
Understanding these factors and tailoring coverage to your needs ensures you get the right policy at the best price.