On February 16, 2025 By newsroom Topic: Home Services
Average Costs:
- Low End: $60
- Average: $180
- High End: $600+
| Rug Size | Steam/Dry Cleaning | Hand Wash |
|----------------|-------------------------|---------------------|
| 3' x 5' | $15–$75 | $75–$120 |
| 4' x 8' | $32–$160 | $160–$260 |
| 6' x 10' | $60–$300 | $300–$480 |
| 8' x 12' | $96–$480 | $480–$770 |
| 10' Diameter | $110–$570 | $570–$900 |
| Material | Cost per Sq. Ft. |
|------------------|-----------------------|
| Synthetic | $1–$4 |
| Sisal | $4–$7 |
| Cotton | $2–$8 |
| Wool (Machine) | $3–$7 |
| Wool (Handmade) | $5–$8 |
| Silk | $4–$8 |
| Sheepskin | $4–$7 |
| Method | Cost per Sq. Ft. |
|-------------------|-----------------------|
| Steam Cleaning| $1–$4 |
| Dry Cleaning | $2–$5 |
| Hand Washing | $5–$8 |
Regular care and strategic planning can keep your rugs fresh and cleaning costs manageable!