On February 16, 2025 By newsroom Topic: Home Services
| Awning Type | Cost Range |
|-------------------------|---------------------|
| Window/Door | $160–$800 |
| Manual Retractable | $500–$1,500 |
| Patio/Deck | $500–$3,500 |
| Motorized | $2,000–$3,500 |
| Style | Cost Range |
|-------------------|---------------------|
| Shed | $200–$500 |
| Concave | $200–$600 |
| Quarter Round | $300–$600 |
| Waterfall | $400–$800 |
| Bullnose | $400–$900 |
| Dome | $600–$1,000 |
| Gable | $800–$1,200 |
| Size (sq. ft.) | Cost (Materials Only) |
|-------------------|---------------------------|
| 40 | $160–$400 |
| 100 | $400–$1,000 |
| 200 | $800–$2,000 |
| 240 | $960–$2,400 |
Aluminum awnings are a cost-effective, durable way to enhance outdoor spaces and add home value. Whether DIY or hiring a pro, proper planning and installation ensure years of shade and enjoyment.