| Let's put the hive mind to work on this one. One thing is certain: the print-based model is in trouble. Choose from the following 14 news business models: |
Total Votes: 3
| Public Funding of Investigative Journalism: | 0% [0 Votes] | ||
| Angel funding for investigative journalism: | 0% [0 Votes] | ||
| Government funds Journalism: | 33.33% [1 Votes] | ||
| Non-profit Trust: | 33.33% [1 Votes] | ||
| Regular Donation Drives: | 0% [0 Votes] | ||
| Small, localized, Print on demand newspapers: | 0% [0 Votes] | ||
| Small, online only topic-focused news teams: | 0% [0 Votes] | ||
| A mix of free papers and paid editions: | 0% [0 Votes] | ||
| Subsidize serious reporting with consumer service coverage: | 0% [0 Votes] | ||
| Subsidize serious reporting with non-intrusive business line: | 0% [0 Votes] | ||
| Small Newsroom of Investigative reporters, brand name blogge: | 33.33% [1 Votes] | ||
| Subscription based site plus free articles: | 0% [0 Votes] | ||
| iTunes type pay per article: | 0% [0 Votes] | ||
| Newspapers consortiums join forces with distributors like Go: | 0% [0 Votes] | ||
| I don't care as long as I get the news: | 0% [0 Votes] | ||
| None of above: | 0% [0 Votes] | ||
| None of the above: | 0% [0 Votes] |
This Poll is closed
Contact PublisherPermalink
Latest Comments
Would you like to comment on this poll?
Join BigHow for a free account, or login if you are already a member




