| Even with all the revenue-side problems, newspapers will be around for a while until technologies like e-ink and better e-book readers, mobile reading experience become affordable and ubiquitous. So, what will miss most? |
Total Votes: 2
| Investigative journalism: | 50% [1 Votes] | ||
| Intelligent coverage of national and local news: | 0% [0 Votes] | ||
| Conversation starters - Opinion and Op-eds: | 0% [0 Votes] | ||
| Checking abuse of power - corrupt officials, new legislation: | 0% [0 Votes] | ||
| Political and Social Satire Cartoons: | 0% [0 Votes] | ||
| Infographics: | 50% [1 Votes] | ||
| The newspaper legal staff: | 0% [0 Votes] | ||
| Jobs: | 0% [0 Votes] | ||
| The physical relationship with the paper: | 0% [0 Votes] | ||
| Crosswords and Sudoku: | 0% [0 Votes] | ||
| Element of surprise in inside pages: | 0% [0 Votes] | ||
| The Sunday or Weekend Editions: | 0% [0 Votes] | ||
| The Letters page: | 0% [0 Votes] | ||
| Alternative distribution media for other things: | 0% [0 Votes] | ||
| The Legal Notices page: | 0% [0 Votes] | ||
| No need for power or batteries: | 0% [0 Votes] | ||
| Alternate uses - packing, covers: | 0% [0 Votes] | ||
| Free clothing and bedsheets for the homeless: | 0% [0 Votes] | ||
| I don't care as long as I get the comics: | 0% [0 Votes] | ||
| None of above: | 0% [0 Votes] | ||
| None of the above: | 0% [0 Votes] |
This Poll is closed
Contact PublisherPermalink
Latest Comments
Would you like to comment on this poll?
Join BigHow for a free account, or login if you are already a member




